Comments
Welcome to the comments page where you can view all user comments. Click on the headline to view the comments added and join the discussion.
| View comments | Number | Latest Comment |
|---|---|---|
| My Top Risks | 1 | 19 January 2012 15:48 GMT |
| Talent shortage tops Lloyd's risk index | 6 | 19 December 2011 11:58 GMT |
| Europe’s risk leaders: follow in our footsteps | 1 | 16 December 2011 11:09 GMT |
| FSA fines JP Morgan £33.2m | 1 | 4 June 2010 11:41 GMT |
| The way ahead | 1 | 16 September 2009 14:13 GMT |
| Are risk models irrelevant? | 2 | 22 May 2009 19:36 GMT |
| IRM miss-assesses risk from G20 protests | 2 | 17 April 2009 15:39 GMT |
| HBOS risk boss was ignored | 1 | 3 March 2009 10:51 GMT |
| Risk managers are ignored | 1 | 24 February 2009 11:12 GMT |
| Terror trade | 1 | 16 December 2008 00:06 GMT |
Code of conduct
Comments posted on this site are pre-moderated - they are not published until they have been checked by the team here to make sure they do not contravene our guidelines.







